Transparent Pricing
Support at Home Price List
Clear, upfront pricing with no hidden fees. Your contribution depends on your pension status β clinical services are fully funded by the government.
Your Contribution Rates
You only pay a percentage based on your pension status. Clinical care is always free.
Full Pensioner
Minimum thresholdπ‘ Lowest contribution rates
Part Pensioner
CSHC holders includedπ Based on income assessment
Self-Funded Retiree
Maximum thresholdπ‘οΈ Lifetime cap: $130,000
Service Pricing
Detailed pricing for all our services. Standard hours are 6am β 6pm, Monday to Friday.
Nursing Care
Registered Nurse
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $150 | $180 | $200 | $220 | $280 |
| 45 minutes | $140 | $160 | $180 | $200 | $260 |
| 30 minutes | $120 | $140 | $160 | $180 | $240 |
Registered Nurse β Wound Care, Assessment & Management
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $210 | $240 | $260 | $280 | $340 |
| 45 minutes | $200 | $220 | $240 | $260 | $320 |
| 30 minutes | $180 | $200 | $220 | $240 | $300 |
Enrolled Nurse
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $130 | $160 | $180 | $200 | $260 |
| 45 minutes | $120 | $140 | $160 | $180 | $220 |
| 30 minutes | $110 | $120 | $140 | $160 | $180 |
Enrolled Nurse β Wound Care, Assessment & Management
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $190 | $220 | $240 | $260 | $320 |
| 45 minutes | $180 | $200 | $220 | $240 | $280 |
| 30 minutes | $160 | $180 | $180 | $220 | $240 |
Care Management
Allied Health Services (In-home)
| Service | Initial (60 min) | Subsequent (45 min) | Extended (60 min) |
|---|---|---|---|
| Physiotherapist | $220 | $180 | $220 |
| Exercise Physiologist | $220 | $180 | $220 |
| Dietitian | $220 | $180 | $220 |
| Social Worker | $220 | $180 | $220 |
| Podiatrist | $220 | $180 | β |
| Occupational Therapist | $250 | $200 | $250 |
| Remedial Massage / Chiropractor | $160 | $130 | $170 |
Assistive Technology & Home Modifications
Personal Care, Social Support, Respite Care
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $102 | $110 | $130 | $140 | $180 |
| 30 minutes | $95 | $100 | $120 | $130 | $170 |
Domestic Assistance
General house cleaning, laundry services, shopping assistance
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $102 | $110 | $130 | $140 | $180 |
| 30 minutes | $95 | $100 | $120 | $130 | $170 |
Home Maintenance & Gardening
Meals
Meal Preparation
| Duration | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Hourly rate | $102 | $110 | $130 | $140 | $180 |
| 30 minutes | $95 | $100 | $120 | $130 | $170 |
1:1 Transport
Prices are per one-way trip
| Journey Length | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Short (15 min) | $45 | $60 | $80 | $90 | $110 |
| Medium (30 min) | $75 | $100 | $120 | $130 | $150 |
| Long (45 min) | $105 | $130 | $150 | $160 | $180 |
| Extra Long (1 hr) | $140 | $150 | $170 | $180 | $200 |
Group Transport
| Journey Length | Standard Hours | After Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|
| Short (15 min) | $40 | $45 | $45 | $50 | $60 |
| Medium (30 min) | $55 | $60 | $70 | $75 | $95 |
| Long (45 min) | $70 | $70 | $85 | $90 | $115 |
| Extra Long (1 hr) | $75 | $85 | $95 | $105 | $130 |
Notes & Policies
Standard hours are 6am β 6pm, Monday to Friday.
Self-managed participants choosing their own Third-Party Provider will incur a 10% administration fee on top of the provider's prices.
Contribution rates are determined by Services Australia based on your income and assets assessment.
All prices exclude GST. GST will be applied to customer-funded services.
Prices are valid from 1 November 2025 and are subject to change.
Cancellation Policy
- The notice period for cancellations is 24 hours.
- A cancellation fee at the full cost of the scheduled service will be billed if cancelled with less than 24 hours' notice.
- If you are not at home at the scheduled time, the full cost will be billed.
Need Help Understanding Your Costs?
Our team can help you understand your funding, contribution rates, and create a personalised care plan that fits your budget.
Get a Free Consultation β
